The table below lists representative financial advisory transactions we have concluded in the most recent few years.
Close Date | Par Offered | Issuer | Deal Caption | Series | State |
---|---|---|---|---|---|
12/19/24 | 6,930,000 | Metropolitan Water Reclamation District of Greater Chicago | Unlimited Tax Refunding Bonds (Alt Rev), 2024 Series E | 2024E | IL |
12/19/24 | 23,305,000 | Metropolitan Water Reclamation District of Greater Chicago | Unlimited Tax Refunding Bonds, 2024 Series D | 2024D | IL |
12/19/24 | 45,765,000 | Metropolitan Water Reclamation District of Greater Chicago | Limited Tax Refunding Bonds, 2024 Series C | 2024C | IL |
12/19/24 | 18,150,000 | Metropolitan Water Reclamation District of Greater Chicago | Unlimited Tax Capital Improvement Bonds, 2021 Series B (Green Bonds) | 2024B | IL |
12/19/24 | 253,305,000 | Metropolitan Water Reclamation District of Greater Chicago | Limited Tax Capital Improvement Bonds, 2024 Series A (Green Bonds) | 2024A | IL |
11/27/24 | 8,975,000 | City of Bel Aire, Kansas | General Obligation Temporary Notes, Series 2024B | 2024B | KS |
11/27/24 | 10,375,000 | City of Bel Aire, Kansas | General Obligation Bonds, Series 2024A | 2024A | KS |
11/12/24 | 9,815,000 | Boone County, Missouri | Special Obligation Bonds, Series 2024 (Law Enforcement Training Center Project) | 2024 | MO |
10/30/24 | 13,390,000 | Nipomo Community Services District | Water Revenue COPs | Series 2024 | CA |
10/17/24 | 123,075,000 | Riverside County | Teeter Obligation Notes, 2024 Series A | Series 2024A | CA |
8/15/24 | 72,845,000 | Riverside County Infrastructure Financing Authority | PFA 2024 Series A Tax Allocation Bonds | Series 2024A | CA |
8/15/24 | 59,740,000 | Tejon Ranch Public Facilities Financing Authority | CFD No. 2008-1 Special Tax Bonds, Series 2024A | Series 2024A | CA |
10/29/24 | 12,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | Series 2024H | MO |
10/29/24 | 130,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place and Next Step Homeownership Loan Programs) | Series 2024G | MO |
10/24/24 | 25,215,000 | Kansas Development Finance Authority | Revenue Bonds (Kansas State University Project) | 2024F | KS |
10/16/24 | 1,087,800,000 | State of Illinois | GO Refunding Bonds, Series of October 2024 | 2024A | IL |
10/9/24 | 20,000,000 | K-State Athletics, Inc. | Loan Agreement | 2024 | KS |
9/30/24 | 1,285,000 | Industrial Development Authority of the City of Kansas City, Missouri | Taxable Economic Activity Tax Revenue Bonds | 2024A-2 | MO |
9/30/24 | 52,105,000 | Industrial Development Authority of the City of Kansas City, Missouri | Economic Activity Tax Revenue Bonds | 2024A-1 | MO |
9/30/24 | 6,500,000 | Missouri Health and Educational Facilities Authority | Revenue Bonds | 2024A | MO |
9/17/24 | 23,575,000 | City of Topeka, Kansas | Combined Utility Revenue Bonds | 2024-B | KS |
9/12/24 | 14,725,000 | Town of Queen Creek, Arizona | Subordinate Lien Excise Tax and State Shared Revenue Obligations | 2018B | AZ |
9/12/24 | 20,501,902 | City of Topeka, Kansas | Combined Utility Revenue Bonds | 2024-A | KS |
9/10/24 | 8,595,000 | City of Topeka, Kansas | Taxable General Obligation Temporary Renewal Notes, Series 2024-B | 2024-B | KS |
9/10/24 | 6,965,000 | City of Topeka, Kansas | General Obligation Temporary Notes, Series 2024-A | 2024-A | KS |
9/10/24 | 12,650,000 | City of Topeka, Kansas | General Obligation Bonds, Series 2024-A | 2024-A | KS |
9/10/24 | 14,630,000 | City of Shawnee, Kansas | General Obligation Improvement Bonds, Series 2024A | 2024A | KS |
9/4/24 | 27,065,000 | City of Surprise, Arizona | General Obligation Bonds, Series 2024 | 2024 | AZ |
8/29/24 | 7,075,000 | Kansas Municipal Energy Agency | Power Project Revenue Bonds (City of Garnett Energy Project), Series 2024B | 2024B | KS |
8/29/24 | 3,325,000 | Kansas Municipal Energy Agency | Power Project Revenue Bonds (City of Herington Energy Project), Series 2024A | 2024A | KS |
8/29/24 | 3,000,000 | State Fair Community College | Lease Purchase | 2024 | MO |
8/20/24 | 26,626,000 | Industrial Development Authority of the City of Kansas City, Missouri | Multifamily Tax-Exempt Mortgage-Backed Bonds | 2024 | MO |
8/20/24 | 10,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place and Next Step Homeownership Loan Programs) | 2024F | MO |
8/20/24 | 230,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2024E | MO |
8/20/24 | 164,545,000 | The County of Cook, Illinois | Sales Tax Revenue Bonds, Series 2024 | 2024 | IL |
8/15/24 | 59,740,000 | Tejon Ranch Public Facilities Financing Authority | Special Tax Bonds, Series 2024-A | 2024-A | CA |
8/1/24 | 4,755,000 | Kansas Development Finance Authority | Taxable Refunding Revenue Bonds | 2020S | AZ |
7/16/24 | 45,030,000 | City of Olathe, Kansas | General Obligation Improvement Bonds, Series 2024 | 2024A | KS |
7/16/24 | 106,640,000 | City of Olathe, Kansas | General Obligation Temporary Notes, 2024-A | 2024-A | KS |
7/10/24 | 4,705,000 | City of Olathe, Kansas | Stormwater System Revenue Bonds, Series 2024 | 2024 | KS |
7/10/24 | 16,290,000 | City of Olathe, Kansas | Water and Sewer Improvement Revenue Bonds, Series 2024 | 2024 | KS |
7/2/24 | 98,620,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2024B | MO |
7/2/24 | 99,750,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2024A | MO |
6/20/24 | 79,235,000 | Missouri Health and Educational Facilities Authority | Senior Living Facilities Revenue Bonds | 2024A | MO |
6/20/24 | 20,355,000 | Town of Queen Creek, Arizona | Subordinate Lien Excise Tax and State Shared Revenue Obligations | 2016 | AZ |
5/22/24 | 15,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place and Next Step Homeownership Loan Programs) | 2024D | MO |
5/22/24 | 180,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2024C | MO |
5/9/24 | 25,250,000 | Chicago Park District | Limited Tax General Obligation Park Bonds, Series 2024A | 2024A | IL |
5/9/24 | 37,110,000 | Chicago Park District | Limited Tax General Obligation Refunding Bonds, Series 2024B | 2024B | IL |
5/9/24 | 9,075,000 | Chicago Park District | General Obligation Bonds (Alternate Rev Source), Series 2024E | 2024E | IL |
3/28/24 | 24,685,000 | City of Lee's Summit, Missouri | General Obligation Bonds, Series 2024A | 2024A | MO |
3/21/24 | 2,575,000 | Agoura Hills Improvement Authority | Lease-Revenue Bonds | 2024B | CA |
3/21/24 | 12,325,000 | Agoura Hills Improvement Authority | Lease-Revenue Bonds | 2024A | CA |
3/20/24 | 10,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place and Next Step Homeownership Loan Programs) | 2024B | MO |
3/20/24 | 120,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2024A | MO |
3/4/24 | 16,295,000 | State Fair Community College | Certificates of Participation, Series 2024 | 2024 | MO |
2/27/24 | 38,340,824 | Colton Joint Unified School District | General Obligation Bonds | 2024F | CA |
1/17/24 | 20,000,000 | City of Independence, Missouri | Lease Purchase | 2024 | MO |
1/11/24 | 600,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2024A | IL |
1/11/24 | 500,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2024B | IL |
12/21/23 | 11,040,000 | Kansas Development Finance Authority | Revenue Bonds | 2023J | KS |
12/19/23 | 120,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2023E | MO |
12/14/23 | 5,600,000 | Development Authority of Fulton County | Taxable Revenue Bonds | 2023A-2 | GA |
12/14/23 | 6,700,000 | Development Authority of Fulton County | Revenue Bonds | 2023A-1 | GA |
12/14/23 | 2,700,000 | Development Authority of DeKalb County | Taxable Revenue Bonds | 2023B-2 | GA |
12/14/23 | 7,900,000 | Development Authority of DeKalb County | Revenue Bonds | 2023B-1 | GA |
12/14/23 | 700,000 | Development Authority of Forsyth County | Taxable Revenue Bonds | 2023C-2 | GA |
12/14/23 | 10,500,000 | Development Authority of DeKalb County | Revenue Bonds | 2023C-1 | GA |
12/14/23 | 300,000 | Coweta County Development Authority | Taxable Revenue Bonds | 2023D-2 | GA |
12/14/23 | 12,000,000 | Coweta County Development Authority | Revenue Bonds | 2023D-1 | GA |
12/14/23 | 14,400,000 | Young Men's Christian Association of Metropolitan Atlanta | Revenue Bonds | 2023Y | GA |
12/12/23 | 36,770,423 | Water District No. 1 of Johnson County, Kansas | Kansas Department of Health and Environment | KPWSLF Project No. 3122 | KS |
12/13/23 | 20,000,000 | Wayne County Airport Authority | Revolving Line of Credit | 2023 | MI |
12/4/23 | 25,795,000 | Chicago Park District | Limited Tax General Obligation Park Bonds, Series 2023B | 2023B | IL |
12/4/23 | 93,780,000 | Chicago Park District | Limited Tax General Obligation Refunding Bonds, Series 2023C | 2023C | IL |
12/4/23 | 5,900,000 | Chicago Park District | General Obligation Bonds (Alternate Rev Source), Series 2023F | 2023F | IL |
12/1/23 | 99,760,000 | Wayne County Airport Authority | Airport Revenue Refunding Bonds | 2023G | MI |
12/1/23 | 75,330,000 | Wayne County Airport Authority | Airport Revenue Refunding Bonds | 2023F | MI |
11/28/23 | 6,855,000 | City of Bel Aire, Kansas | General Obligation Temporary Notes | 2023B | KS |
11/28/23 | 5,425,000 | City of Bel Aire, Kansas | General Obligation Bonds, Series 2023A | 2023A | KS |
11/17/23 | 50,000,000 | Town of Queen Creek, Arizona | Subordinate Lien Excise Tax and State Shared Revenue Obligations | 2023 | AZ |
10/26/23 | 103,330,000 | County of Riverside | Teeter Obligation Notes, 2023 Series A | 2023A | CA |
10/24/23 | 15,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place and Next Step Homeownership Loan Program) | 2023D | MO |
10/24/23 | 80,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2023C | MO |
11/9/23 | 575,000,000 | Chicago Public Schools | Unlimited Tax General Obligation Bonds | 2023A | IL |
10/26/23 | 27,695,000 | City of Columbia, Missouri | Water and Electric System Revenue Bonds, Series 2023A | 2023A | MO |
10/5/23 | 296,420,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2023 | MO |
10/4/23 | 30,410,000 | Missouri Health and Educational Facilities Authority | Education Facilities Refunding Revenue Bonds | 2023 | MO |
10/3/23 | 100,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2022B (Amended) | IL |
10/3/23 | 100,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2022A (Amended) | IL |
9/12/23 | 89,385,000 | City of Topeka, Kansas | Combined Utility Revenue Bonds | 2023-A | KS |
9/5/23 | 8,015,000 | City of Topeka, Kansas | Taxable General Obligation Temporary Notes | 2023-B | KS |
8/8/23 | 1,828,870 | Water District No. 1 of Johnson County, Kansas | Kansas Department of Health and Environment | KPWSLF Project No. 3113 | KS |
9/5/23 | 1,400,000 | City of Topeka, Kansas | General Obligation Temporary Renewal and Improvement Notes | 2023-A | KS |
9/5/23 | 5,515,000 | City of Topeka, Kansas | General Obligation Bonds | 2023-A | KS |
8/1/23 | 10,920,000 | State Environmental Improvement and Energy Resources Authority (State of Missouri) | Energy Facilities Revenue Bonds | 2023 | KS |
7/20/23 | 13,190,000 | Town of Cave Creek, Arizona | Water Infrastructure Finance Authority of Arizona Clean Water Loan | Loan No. 920372-24 | AZ |
7/26/23 | 1,220,000 | City of De Soto, Kansas | General Obligation Improvement Bonds, Series 2023-A | 2023-A | KS |
7/18/23 | 35,655,000 | City of Olathe, Kansas | General Obligation Improvement and Refunding Bonds, Series 2023A | 2023A | KS |
7/18/23 | 72,140,000 | City of Olathe, Kansas | General Obligation Temporary Notes, 2023-A | 2023-A | KS |
7/11/23 | 5,280,000 | City of Olathe, Kansas | Water and Sewer Improvement Revenue Bonds, Series 2023 | 2023 | KS |
6/29/23 | 10,285,000 | Kansas Municipal Energy Agency | Power Project Revenue Bonds (City of Neodesha Project) Series 2023B | 2023B | KS |
5/25/23 | 273,985,000 | Jackson County, Missouri | Special Obligation Bonds, Series 2023A | 2023A | MO |
5/25/23 | 34,980,000 | City of Surprise, Arizona | Water Infrastructure Finance Authority of Arizona Clean Water Loan | Loan No. 910210-23 | AZ |
5/25/23 | 75,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2023B | MO |
5/25/23 | 19,625,000 | City of Fillmore | Community Facilities District No. 5B Special Tax Refunding Bonds | 2023 | CA |
5/30/23 | 57,855,000 | Chicago Park District | General Obligation Limited Tax Park Bonds | 2023A | IL |
5/10/23 | 200,000,000 | State of Illinois | General Obligation Bonds | 2023A | IL |
5/10/23 | 1,000,000,000 | State of Illinois | General Obligation Bonds | 2023B | IL |
5/10/23 | 150,000,000 | State of Illinois | General Obligation Bonds | 2023C | IL |
5/10/23 | 1,161,210,000 | State of Illinois | General Obligation Bonds | 2023D | IL |
5/1/23 | 139,000,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2023 | MO |
4/26/23 | 81,985,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2023A | MO |
4/26/23 | 224,570,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2023B | MO |
4/14/23 | 50,000,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2023A | MO |
4/6/23 | 5,350,000 | Kansas Municipal Energy Agency | Power Project Revenue Bonds (City of Oberlin Project) Series 2023A | 2023A | KS |
3/29/23 | 2,180,000 | City of Wellsville, Kansas | General Obligation Temporary Notes, 2023-A | 2023-A | KS |
3/28/23 | 45,640,000 | Kansas Development Finance Authority | Athletic Facilities Revenue Bonds | 2023C | KS |
3/9/23 | 520,835,000 | Chicago Public Schools | Dedicated Capital Improvement Tax Bonds | 2023 | IL |
2/15/23 | - | Illinois Finance Authority | Adjustable Rate Demand Revenue Bonds (Chicago Symphony Orchestra) LOC Renewal | 2008 | IL |
2/15/23 | 90,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2023A | MO |
1/26/23 | 500,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2022B | IL |
12/16/22 | 2,100,000 | City of Douglas, Arizona | Water Infrastructure Finance Authority of Arizona Drinking Water Loan | Loan No. 920356-23 | AZ |
12/15/22 | 2,400,000 | City of De Soto, Kansas | General Obligation Improvement Bonds, Series 2022B | 2022B | KS |
12/15/22 | 13,375,000 | City of De Soto, Kansas | General Obligation Improvement Bonds, Series 2022A | 2022AB | KS |
12/13/22 | 10,845,000 | City of Shawnee, Kansas | General Obligation Improvement Bonds, Series 2022A | 2022A | KS |
12/9/22 | 27,000,000 | Town of Queen Creek, Arizona | Water Infrastructure Finance Authority of Arizona Drinking Water Loan | Loan No. 920355-23 | AZ |
12/6/22 | 2,775,000 | City of San Bernardino | CFD 2021-1 (Ferree Street) Special Tax Bonds, Series 2022 | 2022 | CA |
12/1/22 | 3,250,000 | City of Topeka, Kansas | Healthcare Facilities Revenue Bonds (Brewster Place) | 2022B | KS |
12/1/22 | 46,275,000 | City of Topeka, Kansas | Healthcare Facilities Revenue Bonds (Brewster Place) | 2022A | KS |
11/30/22 | 500,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2022A | IL |
11/3/22 | 6,320,000 | City of Rancho Mirage | CFD 4C (Del Webb Project) Special Tax Bonds, Series 2022 | 2022 | CA |
10/27/22 | 18,815,000 | Santa Clarita Public Financing Authority | Lease Revenue Bonds, Series 2022A and B | 2022AB | CA |
10/19/22 | 84,055,000 | County of Riverside | Teeter Obligation Notes, 2022 Series A | 2022 | CA |
9/7/22 | 35,710,000 | Western Municipal Water District Facilities Authority | Adjustable Rate Water Revenue Refunding Bonds (Remarketing) | 2012A | CA |
8/31/22 | 20,000,000 | Western Municipal Water District Facilities Authority | Tax-Exempt Rate Revolving Notes, Series of 2022A | 2022A | CA |
10/18/22 | 5,420,000 | City of Lee's Summit, Missouri | General Obligation Bonds, Series 2022B (Fire Station) | 2022B | MO |
9/27/22 | 9,085,000 | City of Bel Aire, Kansas | General Obligation Temporary Notes | 2022B | KS |
9/27/22 | 3,635,000 | City of Bel Aire, Kansas | General Obligation Bonds, Series 2022A | 2022A | KS |
9/27/22 | 11,394,100 | State Environmental Improvement and Energy Resources Authority (State of Missouri) | Taxable State Revolving Fund Program State Match Funding Bonds | 2022 | MO |
9/27/22 | 75,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2022C | MO |
9/22/22 | 973,000 | City of Edgerton, Kansas | General Obligation Temporary Notes | 2022A | KS |
9/22/22 | 3,450,000 | City of Edgerton, Kansas | General Obligation Bonds | 2022A | KS |
8/30/22 | 5,215,000 | City of Topeka, Kansas | General Obligation Renewal and Improvement Temporary Notes | 2022-B | KS |
8/30/22 | 16,715,000 | City of Topeka, Kansas | General Obligation Bonds | 2022-B | KS |
8/25/22 | 9,175,000 | The County of Cook, Illinois | Taxable GO Refunding Bonds, Series 202B | 2022B | IL |
8/25/22 | 268,530,000 | The County of Cook, Illinois | GO Refunding Bonds, Series 2022A | 2022A | IL |
8/24/22 | 3,505,000 | City of San Bernardino | CFD 2020-1 (Rancho Palma) Special Tax Bonds, Series 2022 | 2022 | CA |
8/23/22 | 57,950,000 | The County of Cook, Illinois | Sales Tax Revenue Bonds, Refunding Series 2022B | 2022B | IL |
8/23/22 | 153,195,000 | The County of Cook, Illinois | Sales Tax Revenue Bonds, Series 2022A | 2022A | IL |
8/17/22 | 29,520,000 | The Industrial Development Authority of the City of St. Louis, Missouri | Revenue Bonds | 2022A | MO |
8/2/22 | 14,115,000 | Kansas Development Finance Authority | Revenue Bonds | 2022G | KS |
8/1/22 | 374,940,000 | Missouri Health and Educational Facilities Authority | Health Facilities Refunding Revenue Bonds | 2022A-F | MO |
7/21/22 | 18,720,000 | St. Louis County, Missouri | Special Obligation Bonds, Series 2022B | 2022B | MO |
7/19/22 | 19,800,000 | City of Olathe, Kansas | General Obligation Improvement Bonds, Series 235 | 235 | KS |
7/19/22 | 65,740,000 | City of Olathe, Kansas | General Obligation Temporary Notes, Series 2022-A | 2022-A | KS |
7/12/22 | 3,025,000 | City of Olathe, Kansas | Stormwater System Revenue Bonds, Series 2022 | 2021 | KS |
7/12/22 | 11,740,000 | City of Olathe, Kansas | Water and Sewer Improvement Revenue Bonds, Series 2022 | 2022 | KS |
7/7/22 | 2,726,184 | City of Indian Wells, California | California Energy Commission ("CEC") Loan | 2022 | CA |
7/6/22 | 13,590,000 | Missouri Health and Educational Facilities Authority | Education Facilities Refunding Revenue Bonds | 2022 | MO |
6/23/22 | 23,000,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2022 | MO |
6/21/22 | 80,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2022B | MO |
6/15/22 | 15,025,000 | Missouri Health and Educational Facilities Authority | Education Facilities Revenue Bonds | 2022 | MO |
6/7/22 | 123,605,000 | St. Louis County, Missouri | Special Obligation Bonds, Series 2022A (Convention Center) | 2022A | MO |
6/3/22 | 13,480,000 | Tejon Ranch Public Facilities Financing Authority | Community Facilities District No. 2000-1 Special Tax Refunding Bonds | 2022 | CA |
5/19/22 | 7,920,000 | Big Bear Airport District | 2022 Installment Purchase Contract (Terminal Project) | 2022 | CA |
5/3/22 | 22,500,000 | Missouri Health and Educational Facilities Authority | Education Facilities Revenue Bonds | 2022 | MO |
4/21/22 | 312,070,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2022 | MO |
4/20/22 | 75,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2022A | MO |
4/20/22 | 5,615,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2022 | MO |
3/16/22 | 4,476,690 | West Camarillo Community Facilities District No. 1 | Special Tax Refunding Bonds, Series 2017 (Rate Change) | 2017 | CA |
3/31/22 | 84,465,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2022D | KS |
3/29/22 | 15,000,000 | City of Lee's Summit, Missouri | General Obligation Refunding Bonds, Series 2022A | 2022A | MO |
3/17/22 | 10,840,000 | Missouri Health and Educational Facilities Authority | Education Facilities Refunding Revenue Bonds | 2022AB | MO |
3/15/22 | 9,320,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2022A-1 | KS |
3/15/22 | 160,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2022A-2 | KS |
3/3/22 | 10,630,000 | Nipomo Community Services District | Wastewater Revenue COPs | 2022 | CA |
2/14/22 | 14,695,000 | City of Topeka, Kansas | General Obligation Refunding Bonds | 2022-A | KS |
2/1/22 | 21,245,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2022E | KS |
2/10/22 | 13,930,000 | Indian Wells Financing Authority | Lease Revenue Bonds, Series 2022 | 2022 | CA |
2/3/22 | 80,640,000 | Missouri Health and Educational Facilities Authority | Education Facilities Refunding Revenue Bonds | 2022AB | MO |
2/1/22 | 372,170,000 | Chicago Public Schools | Unlimited Tax General Obligation Refunding Bonds, Series 2022B | 2022B | IL |
2/1/22 | 500,000,000 | Chicago Public Schools | Unlimited Tax General Obligation Bonds Series 2022A | 2022A | IL |
2/1/22 | 21,245,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2022E | KS |
12/23/21 | 150,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2021C | IL |
12/21/21 | 55,000,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2021 | MO |
12/21/21 | 23,027,724 | City of Branson, Missouri | Lease Purchase | 2021 | MO |
12/16/21 | 41,670,000 | Kansas Municipal Energy Agency | Power Project Refunding Revenue Bonds (Jameson Energy Center) Series 2021 Taxable | 2021 | KS |
12/15/21 | 1,226,857 | City of Raytown, Missouri | Sewerage System Refunding Revenue Bonds | 2021 | MO |
12/9/21 | 18,040,000 | City of Prairie Village, Kansas | Special Obligation Tax Increment Revenue Refunding Bonds (Meadowbrook TIF Project) | 2021 | KS |
12/9/21 | 150,535,000 | Board of Regents of the University of Oklahoma | General Revenue Bonds, Series 2021A | 2021A | OK |
12/7/21 | 112,485,000 | Metropolitan Water Reclamation District of Greater Chicago | Unlimited Tax Refunding Bonds, 2021 Taxable Series E | 2021E | IL |
12/7/21 | 45,845,000 | Metropolitan Water Reclamation District of Greater Chicago | Unlimited Tax Refunding Bonds (Alt. Rev Source), 2021 Taxable Series F | 2020F | IL |
12/7/21 | 166,180,000 | Metropolitan Water Reclamation District of Greater Chicago | Limited Tax Refunding Bonds, 2021 Series C | 2021C | IL |
12/7/21 | 31,555,000 | Metropolitan Water Reclamation District of Greater Chicago | Unlimited Tax Refunding Bonds, 2021 Series D | 2021D | IL |
12/7/21 | 2,440,000 | City of Bel Aire, Kansas | General Obligation Bonds, Series 2021C | 2021C | KS |
12/7/21 | 113,935,000 | Metropolitan Water Reclamation District of Greater Chicago | Limited Tax Capital Improvement Bonds, 2021 Series A (Green Bonds) | 2021A | IL |
12/7/21 | 30,000,000 | Metropolitan Water Reclamation District of Greater Chicago | Unlimited Tax Capital Improvement Bonds, 2021 Series B (Green Bonds) | 2021B | IL |
11/30/21 | 57,525,000 | The County of Cook, Illinois | Taxable Refunding Bonds, Series 2021C | 2021C | IL |
11/30/21 | 190,575,000 | The County of Cook, Illinois | Refunding Bonds, Series 2021B | 2021B | IL |
11/29/21 | 75,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds | 2021C | MO |
11/18/21 | 49,225,000 | City of Shawnee, Kansas | General Obligation Improvement and Refunding Bonds, Series 2021A | 2021A | KS |
11/4/21 | 60,885,000 | State of Missouri Board of Public Buildings | Taxable Special Obligation Bonds, Series A 2021 (State Parks) | 2021A | MO |
11/4/21 | 400,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2021B | IL |
10/28/21 | 9,250,000 | Missouri Health and Educational Facilities Authority | Education Facilities Revenue Bonds | 2021 | MO |
10/28/21 | 34,555,000 | St. Louis County, Missouri | Special Obligation Refunding Bonds, Series 2021F | 2021F | MO |
10/27/21 | 400,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2021A | IL |
10/20/21 | 87,410,000 | County of Riverside | Teeter Obligation Notes, 2021 Series A | 2021A | CA |
10/28/21 | 9,095,000 | Chicago Park District | General Obligation Unlimited Tax Refunding Bonds, Taxable Series 2021F | 2021F | IL |
10/28/21 | 34,655,000 | Chicago Park District | General Obligation Unlimited Tax Refunding Bonds, Series 2021E (Personal Property Replacement Tax Alternate Revenue Source) | 2021E | IL |
10/28/21 | 21,715,000 | Chicago Park District | General Obligation Limited Tax Refunding Bonds, Series 2021D | 2021D | IL |
10/28/21 | 30,510,000 | Chicago Park District | General Obligation Limited Tax Refunding Bonds, Series 2021C | 2021C | IL |
10/28/21 | 50,000,000 | Chicago Park District | General Obligation Limited Tax Park Bonds, Series 2021B | 2021B | IL |
10/19/21 | 440,710,000 | Riverside County Infrastructure Financing Authority | Lease Revenue Refunding Bonds, Series 2021B | 2021B | CA |
10/19/21 | 59,090,000 | Riverside County Infrastructure Financing Authority | Lease Revenue Refunding Bonds, Series 2021A | 2021A | CA |
10/12/21 | 40,955,000 | Missouri Development Finance Board | Taxable St. Louis Cardinals Ballpark Project Refunding Bonds (St. Louis County, Missouri - Annual Appropriation), Series 2021 | 2021 | MO |
10/12/21 | 8,215,000 | St. Louis County, Missouri | Special Obligation Refunding Bonds (NorthPark Senior B TIF Project), Series 2021E | 2021E | MO |
10/12/21 | 6,090,000 | St. Louis County, Missouri | Taxable Special Obligation Refunding Bonds (NorthPark Senior B TIF Project), Series 2021D | 2021D | MO |
9/30/21 | 95,000,000 | St. Louis County, Missouri | Special Obligation Notes (Tax Anticipation) | 2021, 2022 | MO |
9/23/21 | 6,185,000 | Board of Trustees of Governors State University | Certificates of Participation, Series 2021 | 2021 | IL |
9/23/21 | 18,845,000 | Board of Trustees of Governors State University | University Facilities System Revenue Refunding Bonds, Series 2021 | 2021 | IL |
9/14/21 | 20,990,000 | City of Topeka, Kansas | General Obligation Refunding & Improvement Bonds | 2021-C | KS |
9/14/21 | 4,140,000 | City of Topeka, Kansas | General Obligation Temporary Renewal & Improvement Notes | 2021-A | KS |
9/7/21 | 68,280,000 | City of Topeka, Kansas | Combined Utility Improvement & Refunding Revenue Bonds | 2021-A | KS |
9/7/21 | 14,990,000 | City of Topeka, Kansas | Combined Utility Improvement & Refunding Revenue Bonds | 2021-B | KS |
9/2/21 | 145,885,000 | Chicago Park District | General Obligation Limited Tax Refunding Bonds, Taxable Series 2021A | 2021A | IL |
8/26/21 | 38,890,000 | Kansas Development Finance Authority | Refunding Revenue Bonds, Series 2021P | 2021P | KS |
8/25/21 | 65,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds | 2021B | MO |
